Rohini, Delhi
GST No. 07AAGPK3622A1ZB
Call 08048970266 84% Response Rate
Minimum Order Quantity: 25 Kg
Product Brochure
Usage/Application | FOOD |
Country of Origin | Made in India |
CAS no | 10058-44-3 |
Molecular Formula | Fe4O21P6 |
Appearance | Yellowish-white powder |
Storage | Store at room(18~25 DegreeC) temperature. Protect from moisture. |
Synonym | Iron (III) pyrophosphate |
Ferric Pyrophosphate | |
Items | FCC |
Iron assay % | 24.0~26.0 |
Particle size | 1.0~3.0µm |
Loss on ignition % | ≤20.0 |
Lead (as Pb) % | ≤0.0004 |
Arsenic (as As)% | ≤0.0003 |
Mercury (as Hg) % | ≤0.0003 |
Additional Information:
View Complete details
Product Brochure
Brand | AGC |
Purity | 99.99% |
Grade | GRANULAR |
Packaging Type | 25 KG BAGS |
Physical Form | GRANULAR |
Assay | 99 |
Alkali as KOH | 0.25 % |
Bicarbonate | 0.25 % |
Chlorides | 0.015 % |
Iron | 5 ppm |
Sulphate | 0.01% Max |
Colour and Appearance | Milky White granules/powder |
Assay as K2CO3 % Min | 99.00 |
Free Alkali as KOH % Max | 0.25 |
or | |
Bicarbonate as KHCO3 % Max | 0.25 |
Chlorides as KCL % Max | 0.015 |
Iron as Fe PPM Max | 5.00 |
Sulfates as K2SO4 % Max | 0.01 |
Water insoluble % Max | 0.02 |
Hg, Ca, Mg | Nil |
Sodium as Na % Max | 0.50 |
Loss of Ignition % Max | 1.00 |
Additional Information:
View Complete details
Product Brochure
Melting Point | 260 Degree C |
Formula | Na2C2O4 |
Molar Mass | 134 g/mol |
Form | Powder |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Grade Standard | Reagent Grade, Technical Grade, Analytical Grade, Bio-Tech Grade |
Purity | 100 % |
Formula | C4H6O4Ca |
Molar Mass | 158.17 g/mol |