Narela, New Delhi, Delhi
GST No. 07AAGPK3622A1ZB
Call 08048970266 68% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity | 100 % |
| Packaging Type | bags |
| CAS Number | 5743-26-0 |
| Grade Standard | Bio-Tech Grade, Technical Grade, Analytical Grade, Reagent Grade |
| Country of Origin | Made in India |
| Formula | C4H6O4Ca |
| Molar Mass | 158.17 g/mol |
CALCIUM ACETATE
English Terms:
Chemical Synonyms:
Trade Names:
✓ Premium Quality - 99.0% minimum purity ✓ Competitive Pricing - Direct from manufacturer ✓ Reliable Supply - Consistent production capacity ✓ Global Standards - International quality certifications ✓ Technical Support - Expert guidance available ✓ Fast Delivery - Efficient logistics network ✓ Custom Specifications - Tailored to customer requirements
Key BenefitsForms Available:
Get competitive pricing for bulk orders of Indian-manufactured calcium acetate. We offer attractive rates for large quantity purchases and long-term supply agreements.
Keywords for SEO: Calcium acetate manufacturer India, Calcium ethanoate supplier, Advance Inorganics chemicals, Food grade calcium acetate, Pharmaceutical calcium acetate, Calcium acetate CAS 62-54-4, USP calcium acetate, Industrial calcium acetate, Calcium acetate exporter India, Calcium acetate distributor, Chemical calcium acetate supplier, Calcium supplement manufacturer, Phosphate binder supplier, Calcium acetate powder, Calcium acetate granules, Indian chemical manufacturer, Calcium acetate for dialysis, Calcium acetate antidote, Calcium acetate food additive
Additional Keywords: कैल्शियम एसीटेट निर्माता, ক্যালসিয়াম অ্যাসিটেট সরবরাহকারী, கால்சியம் அசிடேட் தயாரிப்பாளர், కాల్షియం ఎసిటేట్ సరఫరాదారు, કેલ્શિયમ એસિટેટ નિર્માતા, കാൽസ്യം അസിറ്റേറ്റ് നിർമ്മാതാവ്, कॅल्शियम एसिटेट आपूर्तिकर्ता, ਕੈਲਸ਼ੀਅਮ ਐਸੀਟੇਟ ਵਿਕਰੇਤਾ, କାଲସିୟମ୍ ଏସିଟେଟ୍ ନିର୍ମାତା
Search Tags: #CalciumAcetateManufacturer #IndianChemicals #PharmaceuticalExcipients #FoodAdditives #WaterTreatmentChemicals #CalciumSupplement #PhosphateBinder #AdvanceInorganics #ChemicalExporter #IndustrialChemicals
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Purity | 99% MIN. |
| Usage/Application | Industrial |
| Physical State | Powder |
| CAS Number | 5743-26-0 |
| Grade Standard | Technical Grade, Bio-Tech Grade, Reagent Grade |
| Molar Mass | 158.17 g/mol |
| Packaging Type | BAGS |
| Country of Origin | Made in India |
| Formula | C4H6O4Ca |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Grade | LR Grade |
| Purity | 99% |
| Packaging Size | 25kg |
| Form | Crystal |
| Usage/Application | Food Industry |
| CAS Number | 631-61-8 |
| Chemical Formula | CH3CO2NH4 |
| Color | Colorless |
| Molecular Weight | 77.08 g/mol |
Additional Information:
View Complete details
Product Brochure
| Purity % | 99% |
| Purity | 99.99% |
| Grade | GRANULAR |
| Packaging Type | 25 KG BAGS |
| Physical Form | GRANULAR |
| Assay | 99 |
| Alkali as KOH | 0.25 % |
| Bicarbonate | 0.25 % |
| Chlorides | 0.015 % |
| Iron | 5 ppm |
| Sulphate | 0.01% Max |
| Colour and Appearance | Milky White granules/powder |
| Assay as K2CO3 % Min | 99.00 |
| Free Alkali as KOH % Max | 0.25 |
| or | |
| Bicarbonate as KHCO3 % Max | 0.25 |
| Chlorides as KCL % Max | 0.015 |
| Iron as Fe PPM Max | 5.00 |
| Sulfates as K2SO4 % Max | 0.01 |
| Water insoluble % Max | 0.02 |
| Hg, Ca, Mg | Nil |
| Sodium as Na % Max | 0.50 |
| Loss of Ignition % Max | 1.00 |
Additional Information:
View Complete details
Product Brochure
| Grade Standard | Technical Grade |
| Purity | 99% min |
| Packaging Type | bags |
| Packaging Size | 25 kgs |
| Melting Point | 260 Degree C |
| Formula | Na2C2O4 |
| Molar Mass | 134 g/mol |
| Form | Powder |
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Grade | Technical Grade |
| Packaging Type | Bag |
| Molar Mass | 98.15 g/mol |
| Formula | CH3CO2K |
| Acidity | 4.76 pKa |
| Product Name | Potassium Acetate EP |
| Formula | CH3COOK |
| CAS Nos. | -647361 |
| Molecular Weight | 98.14 |
| Appearance | White Crystalline Powder |
| Assay | 99 % ( +/-1) |
| pH of 5% soln. | 41464 |
| Chloride | NMT 0.05 % |
| Sulphates | NMT 0.05 % |
| Heavy Metals ( as PB ) | NMT 0.001 % |
| Loss on Drying | NMT 1% |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
| Hydrate Form | Anhydrous |
| Grade Standard | Industrial Grade |
| Purity | 99% min. |
| Physical Form | Crystalline |
| Density | 1.45 g/cm3 |
| Melting Point | 80 Degree C |
| Molar Mass | 142.394 g/mol |
| Formula | Mg(CH3COO)2 |
| Product Name | Magnesium Acetate Tetra hydrate LR |
| Formula | (CH3COO)2MG.4H2O |
| CAS Nos. | 16674-78-5 |
| Molecular Weight | 214.45 |
| Appearance | Colorless or White crystals |
| Assay | Min. 98 % |
| pH | 6.0 – 7.5 |
| Chloride | NMT 0.005 % |
| Sulphates | NMT 0.01 % |
| Heavy Metals ( as PB ) | NMT 0.002 % |
| CAS No. | 142-72-3 |
| Chemical | Magnesium |
| Name: | acetate |
| Synonyms: | Nu-Mag;Cromosan;Cromosan Mg Acetate MAGNESIUM ACETATE acetatede magnesium;magnesium diacetate;Magnesium Acetate Bp;Magnesium diacetate;Magnesium Acetate>98% |
| CB Number: | CB2160485 |
| Molecular | C4H6MgO4 |
| Formula: | |
| Formula | 142.39 |
| Weight: | |
| MOL File: | 142-72-3.mol |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 20-25 Kg |
| Grade | Technical Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial use |
| CAS Number | 6381-92-6 |
| Chelation Value | 270 mg CaCo3/gm |
| Molecular weight | 372.24 g/mol |
| Form | Powder |
View Complete details
Product Brochure
| Formula | ZnC4H6O4 |
| Molar Mass | 183.48 g/mol |
| Solubility | 1.5 g/100 mL |
| Solubility In Water | 43 g/100 mL |
Zinc Acetate offered comes with formula Zn(O2CCH3)2 and in both hydrate and the anhydrous form, it is present in form of colorless solid. Some of its uses include in chemical synthesis, as dietary supplement in pharmaceutical companies, for treating common cold, as a reagent in testing for urobilin, phosphate, albumin, tannin and others. The chemical is available in white flake or granular crystal finish in HDPE inner lined bags. With 10,000 ton monthly capacity, we can successfully match up with the emerging bulk order demands of the customers.
Parameter Product Index | Unit | Reagent | EXTRA PURE | Technical |
Assay C4H6O4ZnDry Basis |
| 99.0-102.0 | 98.0-101.0 | 99.0-102.0 |
PH of 5% Solution at 25 |
| 6.0 7.0 | 6.0 7.0 | 6.0 7.0 |
Insoluble Matter | ≤% | 0.005 | 0.005 | 0.05 |
Chloride (Cl) | ≤% | 0.0005 | 0.005 | 0.01 |
Sulfate (SO4) | ≤% | 0.005 | 0.01 | 0.01 |
Calcium (Ca) | ≤% | 0.005 | ||
Magnesium (Mg) | ≤% | 0.005 | ||
Potassium (K) | ≤% | 0.01 | ||
Iron (Fe) | ≤% | 0.0005 | 0.0005 | |
Lead (as Pb) | ≤% | 0.002 | 0.002 | 0.005 |
Organic Volatile Impurities |
| Balance | Balance | |
Arsenic (As) | ≤ppm | 0.5 | 3 | 3 |
View Complete details