Narela, New Delhi, Delhi
GST No. 07AAGPK3622A1ZB
Call 08048970266 68% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
| Grade | USP Grade |
| Packaging Size | 25 kg |
| State | Crystalline |
| Color | white |
| Country of Origin | Made in India |
Specification
| Item | Specifications |
| Appearance | White crystalline |
| Melting point | 75~85℃ |
| Water-solubility | 500g/L (20℃) |
| The thermal decomposition of solubility | 45℃ |
| Reactive oxygen species | ≥16% |
| Peroxide hydrogen content | ≥35% |
| Bulk density | 500~800g/L |
| Assay | ≥99.0% |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 25 kg |
| Grade | Tech Grade |
| Color | White |
| Country of Origin | Made in India |
We can supply Carbamide peroxide (CAS: 124-43-6) with lowest factory price,high quality and regular basis.
Specification of Urea hydrogen peroxide
| Item | Specifications |
| Appearance | White crystalline |
| Melting point | 75~85℃ |
| Water-solubility | 500g/L (20℃) |
| The thermal decomposition of solubility | 45℃ |
| Reactive oxygen species | ≥16% |
| Peroxide hydrogen content | ≥35% |
| Bulk density | 500~800g/L |
| Assay | ≥99.0% |
More About Carbamide Peroxide
CAS:124-43-6
Standard: Technical grade
Content: 99%
Capacity:300MT/month
Additional Information:
View Complete details