Narela, New Delhi, Delhi
GST No. 07AAGPK3622A1ZB
Call 08048970266 68% Response Rate
Send Enquiry
Product Brochure
| Formula | NH4H2PO4 |
| Packaging Type | Plastics Bag |
| Molar Mass | 115.03 g/mol |
| Density | 1.8 g/cm 3 |
Uses:
Advantages of MAP:
Monoammonium phosphate is Free of chloride, sodium and other detrimental elements for plants.
Low Ph. Used as fire-extinguishing agent for fabric, woods, paper. For food grade, it is mainly used as ferment agent, nourishment , and so on. Used as a high effective non-chloride NP compound fertilizer in agriculture ;It contains totally 73% fertilizer elements.
View Complete details
Minimum Order Quantity: 25 Kilogram
Product Brochure
| Boiling Point | 93 Degree C |
| Formula | Na4P2O7 |
| Molar Mass | 265.9 g/mol |
| Form | Powder |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Grade Standard | Chemical Grade |
| Density | 2.36 g/cm3 |
| Molar Mass | 119.98 g/mol |
| Formula | NaH2PO4 |
| Solubility in water | 59.90 g/100 mL |
| Parameter | Grade | |||
| NaH2PO4 | NaH2PO4.2H2O | |||
| technical | food | technical | food | |
| Main contents min% | 98 | 98 | ||
| Phosphorus pentoxide min% | 58 | 58 | 44.6 | 44.6 |
| PH | 4.2-4.8 | 4.2-4.8 | 4.2-4.8 | 4.2-4.8 |
| Heavy metals(as Pb) max% | 0.001 | 0.001 | ||
| Arsenic(as As)max% | 0.0003 | 0.0003 | ||
| Fluoride(as F)max% | 0.005 | 0.005 | ||
| Water insoluble max% | 0.1 | 0.1 | 0.1 | 0.1 |
View Complete details
Product Brochure
| Packaging Details | 25Kg bag |
| Packaging Type | Plastic bag |
| Molecular Weight | 136.09 |
| Melting Point | 253 Degree C |
| Chemical Formula | KH2PO4 |
View Complete details
Product Brochure
| Physical State | Powder |
| Molar Mass | 136.086 g/mol |
| Formula | KH2PO4 |
| Acidity | 6.86 pKa |
View Complete details