Narela, New Delhi, Delhi
GST No. 07AAGPK3622A1ZB
Call 08048970266 68% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 25 Kg |
| Form | Powder |
| Molar Mass | 294.3 g/mol |
| Melting Point | 93 Degree C |
| Formula | C14H18N2O5 |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Packaging Size | 25 KG BAGS |
| Packaging Type | BAGS |
| Brand | INDIA |
| Usage/Application | Confectionery |
| Color | WHITE OR TRANSPARENT |
FOS can be added as a sugar substitute to “low-calorie foods,” or as a bulking agent or “added fiber” to nutritional bars and beverages, baby foods, biscuits, cakes, confectionery, milk, hard candies, ice cream, yogurt, jams, jellies, muffins, ready-to-eat cereals, sorbet, pre-prepared soups or other commercial foods [5].
FOS Supplements
FOS can be extracted from chicory roots or produced from inulin (using the enzyme inulase) or sucrose (using the enzymes derived from Aspergillus japonicus yeasts) [5]. FOS is available as powder or capsules. It can be found in some prebiotic, probiotic and fiber supplements. Before buying FOS-containing supplements, consider there are plenty of natural foods containing prebiotics and fiber.
View Complete details
Product Brochure
| Physical State | Powder |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 25 kg Bag |
| Usage/Application | Sugar substitute in foods, Pharmaceutical aide, Laxative |
| CAS No | 50-70-4 |
| Chemical Formula | C6H14O6 |
| EC No. | 200-061-5 |
| HS Code | 38246019 |
| Refractive index | 1.45 |
| Boiling Point | 296 Degree C |
| Ignition Temperature | 420 DegreeC |
| Flash Point | > 100 DegreeC |
| Viscosity | 110 cP |
| Solubility in water | 2350 g/L |
| Odour | Sweet odour |
| Color | White |
| Synonyms | glucitol, C6H14O6, D-Sorbitol |
| Density | 1.49 g/cm3 |
| Melting Point | 95 Degree C |
| Molar Mass | 182.17 g/mol |
| Packaging Details | Price |
| 1 kg Bag | Rs 130 |
| 25 kg Bag | Rs 3000 |
We offer Sorbitol with odorless crystalline powder, sweet and moisture-adsorption.
Uses of Sorbitol
Hazards:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Brand | Gsweet |
| Packaging Size | 25 kg |
| Packaging Type | drum |
| Usage/Application | Beverages |
| Ph Value | 5.3 |
| Complies | USP |
Aspartame is a low-calorie sweetener, approximately 200 times sweeter than sucrose (table sugar). It is made from L-Phenylalanine and L-Aspartic Acid — the building blocks of proteins — just like those found naturally in daily foods, such as milk, rice, meat, eggs and fish. It is digested by the body exactly the same way as these other proteins, which means aspartame brings nature material to the body.
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Brand | Advance Inorganics |
| Packaging | 25 Kg Bag |
| Purity | 99.0%-101% |
| Form | Powder |
| Grade | FCC/USP/EP |
| Usage/Application | Food |
| Packaging Type | 25kg |
| Packaging Size | 25kg |
| Physical Form | powder |
| Chemical Formula | C12H24O11 |
| CAS Number | 585-88-6 |
Additional Information:
View Complete details