New Delhi, Delhi
GST No. 07AAGPK3622A1ZB
Call 08048970266 83% Response Rate
Product Brochure
Formula | ZnC4H6O4 |
Solubility | 1.5 g/100 mL |
Molar Mass | 183.48 g/mol |
Solubility In Water | 43 g/100 mL |
Zinc Acetate offered comes with formula Zn(O2CCH3)2 and in both hydrate and the anhydrous form, it is present in form of colorless solid. Some of its uses include in chemical synthesis, as dietary supplement in pharmaceutical companies, for treating common cold, as a reagent in testing for urobilin, phosphate, albumin, tannin and others. The chemical is available in white flake or granular crystal finish in HDPE inner lined bags. With 10,000 ton monthly capacity, we can successfully match up with the emerging bulk order demands of the customers.
Parameter Product Index | Unit | Reagent | EXTRA PURE | Technical |
Assay C4H6O4ZnDry Basis |
| 99.0-102.0 | 98.0-101.0 | 99.0-102.0 |
PH of 5% Solution at 25 |
| 6.0 7.0 | 6.0 7.0 | 6.0 7.0 |
Insoluble Matter | ≤% | 0.005 | 0.005 | 0.05 |
Chloride (Cl) | ≤% | 0.0005 | 0.005 | 0.01 |
Sulfate (SO4) | ≤% | 0.005 | 0.01 | 0.01 |
Calcium (Ca) | ≤% | 0.005 | ||
Magnesium (Mg) | ≤% | 0.005 | ||
Potassium (K) | ≤% | 0.01 | ||
Iron (Fe) | ≤% | 0.0005 | 0.0005 | |
Lead (as Pb) | ≤% | 0.002 | 0.002 | 0.005 |
Organic Volatile Impurities |
| Balance | Balance | |
Arsenic (As) | ≤ppm | 0.5 | 3 | 3 |
View Complete details
Product Brochure
Usage/Application | Industrial |
Physical State | Powder |
Purity | 99% MIN. |
Grade Standard | Bio-Tech Grade |
Packaging Type | BAGS |
Molar Mass | 158.17 g/mol |
Formula | C4H6O4Ca |
Additional Information:
View Complete details
Product Brochure
Packaging Size | 20-25 Kg |
Grade | Technical Grade |
Packaging Type | Bag |
Usage/Application | Industrial use |
CAS Number | 6381-92-6 |
Chelation Value | 270 mg CaCo3/gm |
Molecular weight | 372.24 g/mol |
Form | Powder |
View Complete details
Product Brochure
Brand | AGC |
Purity | 99.99% |
Grade | GRANULAR |
Packaging Type | 25 KG BAGS |
Physical Form | GRANULAR |
Assay | 99 |
Alkali as KOH | 0.25 % |
Bicarbonate | 0.25 % |
Chlorides | 0.015 % |
Iron | 5 ppm |
Sulphate | 0.01% Max |
Colour and Appearance | Milky White granules/powder |
Assay as K2CO3 % Min | 99.00 |
Free Alkali as KOH % Max | 0.25 |
or | |
Bicarbonate as KHCO3 % Max | 0.25 |
Chlorides as KCL % Max | 0.015 |
Iron as Fe PPM Max | 5.00 |
Sulfates as K2SO4 % Max | 0.01 |
Water insoluble % Max | 0.02 |
Hg, Ca, Mg | Nil |
Sodium as Na % Max | 0.50 |
Loss of Ignition % Max | 1.00 |
Additional Information:
View Complete details
Product Brochure
Melting Point | 260 Degree C |
Formula | Na2C2O4 |
Molar Mass | 134 g/mol |
Form | Powder |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
Grade Standard | Analytical Grade, Bio-Tech Grade, Reagent Grade, Technical Grade |
Purity | 100 % |
Formula | C4H6O4Ca |
Molar Mass | 158.17 g/mol |