Rohini, Delhi
GST No. 07AAGPK3622A1ZB
Call 08048970266 74% Response Rate
Minimum Order Quantity: 25 Kg
Form | Powder |
Brand | Gsweet |
Packaging Size | 25 kg |
Packaging Type | drum |
Usage/Application | Beverages |
Ph Value | 5.3 |
Complies | USP |
Aspartame is a low-calorie sweetener, approximately 200 times sweeter than sucrose (table sugar). It is made from L-Phenylalanine and L-Aspartic Acid — the building blocks of proteins — just like those found naturally in daily foods, such as milk, rice, meat, eggs and fish. It is digested by the body exactly the same way as these other proteins, which means aspartame brings nature material to the body.
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Brand | Advance Inorganics |
Packaging | 25 Kg Bag |
Form | Powder |
Purity | 99.0%-101% |
Grade | FCC/USP/EP |
Usage/Application | Food |
Packaging Type | 25kg |
Packaging Size | 25kg |
Physical Form | powder |
Chemical Formula | C12H24O11 |
CAS Number | 585-88-6 |
Additional Information:
View Complete details
Purity % | >99% |
Packaging Details | 25 kg Bag |
Usage/Application | Laxative, Pharmaceutical aide, Sugar substitute in foods |
Grade Standard | Industrial Grade |
CAS No | 50-70-4 |
Synonyms | glucitol, D-Sorbitol, C6H14O6 |
Chemical Formula | C6H14O6 |
HS Code | 38246019 |
EC No. | 200-061-5 |
Physical State | Powder |
Color | White |
Odour | Sweet odour |
Boiling Point | 296 Degree C |
Solubility in water | 2350 g/L |
Refractive index | 1.45 |
Viscosity | 110 cP |
Flash Point | > 100 DegreeC |
Ignition Temperature | 420 DegreeC |
Molar Mass | 182.17 g/mol |
Density | 1.49 g/cm3 |
Melting Point | 95 Degree C |
Packaging Details | Price |
1 kg Bag | Rs 130 |
25 kg Bag | Rs 3000 |
We offer Sorbitol with odorless crystalline powder, sweet and moisture-adsorption.
Uses of Sorbitol
Hazards:
View Complete details
Form | Powder |
Packaging Size | 25 Kg |
Molar Mass | 294.3 g/mol |
Melting Point | 93 Degree C |
Formula | C14H18N2O5 |
View Complete details