New Delhi, Delhi
GST No. 07AAGPK3622A1ZB
Call 08048970266 80% Response Rate
Minimum Order Quantity: 25 Kg
Product Brochure
Type Of Creatine | MONOHYDRATE |
Packaging Size | 25 KGS |
Form | Powder |
Melting Point | 255 Degree C |
Molar Mass | 131.13 g/mol |
Formula | C4H9N3O2 |
Other Details:
ITEMS | SPECIFICATION | RESULTS |
Appearance | White crystalline powder | Conform |
Clarity and colour of solution | Clear and colourless | Conform |
Loss on drying | Max 12.0% | 11.70% |
Residue on ignition | Max 0.10% | 0.06% |
Sulphate | Max 0.10% | Conform |
Heavy metals | Max 10ppm | Conform |
Iron | Max 10ppm | Conform |
As | Max 1ppm | Conform |
Creatinine | Max 100ppm | Conform |
Total plate count | Max 1000CFU/g | Conform |
E-coli | Negative | Negative |
Bulk density | Min 430g/L | 490g/L |
Tapped bulk density | Min 550g/L | 806g/L |
Assay | Min 99.0% | 101.9% |
Conclusion: The product complies with enterprise standard |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
FORM | POWDER |
GRADE | BP/ USP /EP GRADE |
APPLICATION | FOOD APPLICATION |
TYPE OF REQUIREMENT | BULK |
AVAILABILITY | READY STOCK |
|
1.Product Name: Sodium Ascorbate
2.CAS NO: 134-03-2
3.Purity: 99%min
4.Appearance: White to slightly yellow crystalline powder
5.HS Code: 2936270020
6.Application:
can be used for various food of vitamin C fortifier and in the cool and refreshing
beverage and dairy products. It is widely used in ham and sausage, and keep fresh when adding to
the cosmetic, it can resist wrinkle, senescence, and make the skin fair. The product has the double
functions in supplying Vitamin C and strengthening the ability of absorbing Calcium.
7.Shelf life: 2 years
8.Specification:
Item | Standard | |||||
Characteristics | White to slightly yellow crystalline powder | |||||
Identification | Positive reaction | |||||
Specific rotation | +103~+108 | |||||
PH | 7.0~8.0 | |||||
Assay | 99.0%~101.0% | |||||
Loss on drying | 0.25% | |||||
Heavy metals | 20ppm | |||||
Lead | <2ppm |
Packaging & Shipping |
1. We have good cooperate forwarder partner,every part expense is no problem, you can confirm it before shipment.
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
Grade | Food Grade |
Type | Plain |
Packaging | 25Kg Bag |
Purity | >99% |
Having COA Certificate | Yes |
Usage/Application | Food Chemicals & Nutrition |
Made In | India |
Country of Origin | Made in India |
Colour | Black |
Parameters | Results |
---|---|
Name | Ferrous Ascorbate |
Quality | Food grade |
IUPAC Name | (2R)-2-[(1S)-1,2-dihydroxyethyl]-4,5-dihydroxyfuran-3-one; iron(2+) |
Molecular Formula | C12H14FeO12 |
Molecular Weight | 406.08 gm/mol |
CAS Number | 24808-52-4 |
Physical Appearance | Fine, dark violet coloured dried powder |
Solubility | Freely soluble in water, insoluble in organic solvent |
Identification (Iron) | Gives blue colour to Potassium Ferrocyanide |
Identification (Ascrobic Acid) | Gives organge red colour to Dinotro Phenyl Hydrazine |
loss on drying (at 105°C | Not more than 8% |
pH (1% w/v in water) | 5.0 to 7.0 |
Arsenic | Not more than 2 ppm |
Lead | Not more than 10 ppmm |
Ferrous content | 19.00% to 21.00% w/w |
Ascorbic Acid content (On dry basis) | 60.00% to 70.00% w/w |
Bulk Density (Tapped) | 0.600 to 0.800 |
Bulk Density (Un tapped) | 0.450 to 0.550 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Product Brochure
Form | Powder |
Molecule Formula | C6H14N4O2 |
Molar Mass | 174.2 g/mol |
Melting Point | 260 Degree C |
L-Arginine is one of the 20 amino acids that build up protein. L-arginine is one of the non-essential amino acids, meaning it can be synthesised in the body.L-Arginine is a precursor of nitric oxide and other metabolites. It is an important component of collagen, enzymes and hormones, skin and connective tissues.L-Arginine plays important roles in the synthesis of various protein molecules; creatine and insulin being the most easily recognised.L-Arginine may have antioxidant property and reduces accumulation of compounds such as ammonia and plasma lactate, by-products of physical exercise.L-Arginine helps in stimulating and maintaining erection. L-arginine rich foods or l-arginine supplement.
Other details:
ITEM | SPECIFICATION |
Description: | White Crystals or Crystalline powder |
Identification: | Infrared Absorption spectrum |
Specific Rotation: | +21.4 to +23.6degree |
Chloride(Cl): | 16.5~17.10% |
Ammonium(NH4) | 0.02% Max. |
Sulfate(SO4): | 0.03% Max. |
Heavy Metals(Pb): | 20ppm Max. |
Arsenic (As): | 1ppm Max. |
Other amino acids: | Conforms |
Loss on Drying: | 0.2% Max. |
Residue on Ignition: | <0.1% |
Assay: | 98.5-101.5% |
View Complete details