New Delhi, Delhi
GST No. 07AAGPK3622A1ZB
Call 08048970266 80% Response Rate
Minimum Order Quantity: 25 KG
Product Brochure
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Plastic Bag Or Jars |
Brand | Advance Inorganics |
Usage/Application | Beverages |
Color | White |
Grade | FOOD |
Shelf Life | 12 months |
Appearance | White |
• Beverages and Beverage Mixes
• Carbonated beverages
• Non-carbonated beverages
• Hard and Soft Candy
• Jams and Jellies
• Chewable candy and tablet
• Coffee and Tea
• Dairy Products
• Processed Fruits and Fruit Juices
• Processed Vegetables and Vegetable Juices
• Confections and Frostings
• Nutritional & Dietary Products
• Table-top sweeteners
• Processed fruit
• Chewing gum
• Dry-mix products
• Fruit spreads
• Frozen desserts
• Salad dressings
Usage/Application | Industrial |
Prescription/Non prescription | Non prescription |
Type | Food Additive |
Application Areas | Food |
Form | Powder |
Packaging Size | 25 Kgs |
Physical State | Powder |
Packaging Type | Bag |
Grade Standard | Food and Pharma Grade |
Shelf life | 2 Years |
Ph Value | 4.0 - 6.0 |
Grade | Food grade |
Apperance | White powder |
Color | white or light yellow |
Odor | No odor |
Taste | Light sweet |
Water | <4.0% |
Ash | 0.3% |
Molecular weight | <22000 |
Polymer content | >90 |
As | 0.5% |
Lead | 0.5% |
Minimum Order Quantity | 25 Kg |
Additional Information:
View Complete details