Rohini, Delhi
GST No. 07AAGPK3622A1ZB
Call 08048761947 84% Response Rate
Formula | C6H8O2 |
Melting Point | 135 Degree C |
Molar Mass | 112.13 g/mol |
Density | 1.204 g/cm3 |
Test Item | GB1905-2000 | FCC-V |
Content % | 99.0-101.0 | 99.0-101.0 |
Melting range °C | 132-135 | 132-135 |
Residue on ignition≤% | 0.2 | 0.2 |
Heavy metals(As Pb)≤% | 0.001 | -- |
AS≤% | 0.0002 | -- |
Water≤% | 0.5 | 0.5 |
Lead≤mg/kg | -- | 2 |
View Complete details
Form | Granules |
Formula | C6H7KO2 |
Melting Point | 270 Degree C |
Molar Mass | 150.22 g/mol |
Test Item | FCCIV | GB13736-92 |
Assay,% | 98.0-101.0 | 98.0-102.0 |
Clarity | -- | passes test |
Acidity | passes test | -- |
Alkalinity | passes test | passes test |
Loss on drying,≤% | 1 | 1 |
Chloride,≤% | -- | 0.018 |
Sulphate,≤% | -- | 0.038 |
Heavy metals(as pb),≤% | -- | 0.001 |
Aidehyde | -- | 0.001 |
Arsenic,≤% | 0.0002 | 0.0003 |
Lead,≤mg/kg | 2 | -- |
Additional Information:
View Complete details